Check LG G Pad IV 8.0 FHD LTE best price as on 5th December 2019. See full specifications, expert reviews, user ratings, and more. Compare LG G Pad IV 8.0 FHD LTE prices before buying online. Read the LG G Pad F 8.0 user manual below. You can download the user manual at the bottom of the page. You must have Adobe Reader installed to view it. The LG G Pad F 8.0 runs Android Lollipop, and, just like the G Pad 8.0 from last year, is powered by a quad-core Snapdragon 400 processor. Other features include an 8-inch display with 800 x 1280 pixels, 5 MP rear camera, 1.3 MP front-facing camera, 1 GB of RAM, 16 GB of expandable storage space, and a 4200 mAh battery. Jan 30, 2018 LG G Pad F2 8.0 Sprint User Manual. LG G Pad F2 8.0 Sprint user guide manual was written in English and published in PDF File. You can get the important information of LG G Pad F2 8.0 Sprint phone with its user manual, user guide and instruction manual.
Thank you for choosing LG. Please carefully read this user guide before using the device for the first time to ensure safe and proper use. † Always use genuine LG accessories. The supplied items are designed only for this device and may not be compatible with other devices. LG G Pad IV 8.0 FHD Manual Download - Please Click User Manual Pdf, Download User Guide Pdf, Quick Start Guide, Driver and Software. LG G Pad IV 8.0 FHD User Manual Pdf – Tablet G Pad IV 8.0 FHD equipped with LG with touch screen measuring 8 inches with high resolution, which is 1920 x 1200 pixels with high screen density technology panel IPS (In-Plane Switching), and equipped with Stylus.
User Review
0(0 votes)LG G Pad II 8.0 specification have Quad-core 1.2 GHz Cortex-A7 and Qualcomm MSM8926 Snapdragon 400 chipset and powered by Adreno 305 for GPU and 1.5 GB RAM and 32 GB Internal Storage that allows run games and heavy applications.
Great connectivity of this device includes Bluetooth 4.0 version with LE, Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA and Including the Non-removable Li-Ion 4200 mAh battery, the LG G Pad II 8.0 phone has 347 grams and it’s a thin device, only 9 mm.
LG G Pad II 8.0 Specification
Specification | Description |
---|---|
Body | Dimension: 210.8 x 124.2 x 9 mm (8.30 x 4.89 x 0.35 in) Weight: 347 g (12.24 oz) SIM: Micro-SIM - Stylus |
Display | Type: IPS LCD capacitive touchscreen, 16M colors Size: 8.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) Resolution: 800 x 1280 pixels, 16:10 ratio (~189 ppi density) Multitouch: Yes Protection: Corning Gorilla Glass 3 |
OS | Android 5.0.2 (Lollipop) |
CPU and Chipset | Chipset: Qualcomm MSM8926 Snapdragon 400 CPU: Quad-core 1.2 GHz Cortex-A7 GPU: Adreno 305 |
Memory | Card Slot: microSD, up to 256 GB (dedicated slot) Internal: 32 GB, 1.5 GB RAM |
Camera Primary | 5 MP, autofocus Features: Geo-tagging, face detection, panorama Video: 1080p@30fps |
Camera Secondary | 2 MP |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA Bluetooth: 4.0 LE GPS: Yes, with A-GPS, GLONASS USB: USB 2.0 |
Sensors | Accelerometer, compass |
Battery | Non-removable Li-Ion 4200 mAh battery |
LG G Pad II 8.0 Review Video
Discover The LG G Pad II 8.0 Android Tablet (LGV498) | LG USA
Fall back in love with the tablet! With the LG G Pad II 8.0, you'll enjoy an Android tablet that's packed with features at a very loveable price. Experience a display with stunning clarity...
LG G Pad II 8.0 User Manual
LG G Pad II 8.0 user guide manual was written in English and published in PDF File . You can get the important information of LG G Pad II 8.0 phone with its user manual, user guide and instruction manual. LG G Pad II 8.0 manual available online, you can read PDF user manual for LG G Pad II 8.0.
- Released 2017, August
290g, 6.9mm thickness
Android 7.0, up to Android 8.1
32GB storage, microSD slot - 0.1%226,225 hits
- 8.0'1200x1920 pixels
- 5MP
- 2GB RAMSnapdragon 435
- 3000mAh
Versions: V533 (Canada); GPad X2 8.0 Plus V530 (T-Mobile); G Pad F2 8.0 LK460 (Sprint)
Lg G Pad X 8.0
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 66(1700/2100) | |
Speed | HSPA, LTE |
Launch | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, August |
Body | Dimensions | 216.2 x 127 x 6.9 mm (8.51 x 5.0 x 0.27 in) |
---|---|---|
Weight | 290 g (10.23 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0; magnetic connector |
Features | Sensors | Accelerometer, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Dark Brown |
---|---|---|
Models | V533, LK460, V530, P530 | |
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
LG G Pad IV 8.0 FHD - user opinions and reviews
- Khan
- 6Pc
Same here
- Anonymous
- 6vW
maybe its because your sim card is in korea and you're in a different country.
- M9D
Lg G Pad Iv 8.0 User Manual Free
I guess you replied to the wrong person. It`s not 'new user' who complained of the speed.